Naples Market Report
$1,538,065
AVERAGE PRICE OF 9,244 HOMES$548,127
AVERAGE PRICE OF 11 DISTRESSED HOMES$3,978,500
AVERAGE PRICE OF 2,834 MULTI-MILLION DOLLAR HOMES$4,130,729
AVERAGE PRICE OF 828 NEWLY BUILT HOMES$2,986,149
AVERAGE PRICE OF 2,641 HOMES WITH A POOL$1,179,624
AVERAGE PRICE OF 630 REDUCED PRICE HOMESAverage Home
| Average Price | $1,538,065 |
| Avg Bedrooms | 2.6 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $319,469 |
| 2 bedrooms | $592,110 |
| 3 bedrooms | $1,153,092 |
| 4 bedrooms | $2,633,795 |
| 5 bedrooms | $6,043,694 |
Naples Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 9,038 | 8,295 | 8,036 | 7,832 | 7,272 |
| Average Price | $1,515,492 | $1,498,768 | $1,485,896 | $1,445,831 | $1,376,784 |
| Avg Price Change | +1.12% | +0.87% | +2.77% | +5.02% | +2.00% |
| Median Price | $624,008 | $618,689 | $599,947 | $596,628 | $585,297 |
| Med Price Change | +0.86% | +3.12% | +0.56% | +1.94% | +1.42% |
| Avg Bedrooms | 2.61 beds | 2.58 beds | 2.57 beds | 2.55 beds | 2.55 beds |
| Avg Bathrooms | 2.53 baths | 2.52 baths | 2.5 baths | 2.48 baths | 2.46 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Naples High School | 538 | $3,448,716 | 161 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,244 | $1,538,065 | 141 days |
| Distressed Homes | 11 | $548,127 | 142 days |
| Multi-Million Dollar Homes | 2,834 | $3,978,500 | 153 days |
| Newly Built Homes | 828 | $4,130,729 | 189 days |
| Homes with a Pool | 2,641 | $2,986,149 | 130 days |
| Reduced Price Homes | 630 | $1,179,624 | 120 days |

