Naples Market Report
$1,714,964
AVERAGE PRICE OF 4,923 HOMES$600,348
AVERAGE PRICE OF 12 DISTRESSED HOMES$4,248,394
AVERAGE PRICE OF 1,582 MULTI-MILLION DOLLAR HOMES$4,202,624
AVERAGE PRICE OF 648 NEWLY BUILT HOMES$3,325,039
AVERAGE PRICE OF 1,524 HOMES WITH A POOLAverage Home
| Average Price | $1,714,964 |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
| 1 bedroom | $288,396 |
| 2 bedrooms | $578,090 |
| 3 bedrooms | $1,153,158 |
| 4 bedrooms | $2,770,695 |
| 5 bedrooms | $6,765,255 |
Naples Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 5,375 | n/a | n/a | 9,021 | 9,256 |
| Average Price | $1,720,828 | n/a | n/a | $1,557,226 | $1,534,434 |
| Avg Price Change | n/a | n/a | n/a | +1.49% | +1.25% |
| Median Price | $685,384 | n/a | n/a | $622,647 | $622,203 |
| Med Price Change | n/a | n/a | n/a | +0.07% | -0.29% |
| Avg Bedrooms | 2.93 beds | n/a | n/a | 2.61 beds | 2.6 beds |
| Avg Bathrooms | 2.8 baths | n/a | n/a | 2.53 baths | 2.52 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Barron Collier High School | 159 | $1,979,337 | 122 days |
| Gulf Coast High School | 139 | $1,051,285 | 116 days |
| Lely High School | 281 | $598,587 | 132 days |
| Naples High School | 248 | $5,024,727 | 170 days |
| Palmetto Ridge High School | 91 | $788,173 | 112 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,923 | $1,714,964 | 131 days |
| Distressed Homes | 12 | $600,348 | 82 days |
| Multi-Million Dollar Homes | 1,582 | $4,248,394 | 145 days |
| Newly Built Homes | 648 | $4,202,624 | 159 days |
| Homes with a Pool | 1,524 | $3,325,039 | 128 days |

