Lehigh Acres Market Report
$176,149
AVERAGE PRICE OF 5,317 HOMES$208,250
AVERAGE PRICE OF 23 DISTRESSED HOMES$2,403,000
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$362,511
AVERAGE PRICE OF 1,526 NEWLY BUILT HOMES$397,638
AVERAGE PRICE OF 179 HOMES WITH A POOL$297,139
AVERAGE PRICE OF 159 REDUCED PRICE HOMESAverage Home
| Average Price | $176,149 |
| Avg Bedrooms | 1.48 beds |
| Avg Bathrooms | 1.02 baths |
Average Price by Bedrooms
| 1 bedroom | $151,266 |
| 2 bedrooms | $212,450 |
| 3 bedrooms | $333,045 |
| 4 bedrooms | $372,155 |
| 5 bedrooms | $410,209 |
Lehigh Acres Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,179 | 5,166 | 5,136 | 5,039 | 5,163 |
| Average Price | $176,425 | $175,543 | $176,927 | $175,970 | $177,764 |
| Avg Price Change | +0.50% | -0.79% | +0.54% | -1.02% | -0.75% |
| Median Price | $52,234 | $49,995 | $51,474 | $50,015 | $50,697 |
| Med Price Change | +4.48% | -2.96% | +2.92% | -1.36% | -4.87% |
| Avg Bedrooms | 1.47 beds | 1.46 beds | 1.46 beds | 1.43 beds | 1.44 beds |
| Avg Bathrooms | 1.02 baths | 1.01 baths | 1 baths | .98 bath | .98 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| School Choice | 65 | $332,027 | 142 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,317 | $176,149 | 152 days |
| Distressed Homes | 23 | $208,250 | 95 days |
| Multi-Million Dollar Homes | 13 | $2,403,000 | 128 days |
| Newly Built Homes | 1,526 | $362,511 | 104 days |
| Homes with a Pool | 179 | $397,638 | 110 days |
| Reduced Price Homes | 159 | $297,139 | 88 days |

