Naples Market Report
$567,850
AVERAGE PRICE OF 3,797 HOMES$610,716
AVERAGE PRICE OF 1,354 MULTI-MILLION DOLLAR HOMES$2,870,311
AVERAGE PRICE OF 779 NEWLY BUILT HOMES$1,098,968
AVERAGE PRICE OF 147 REDUCED PRICE HOMES$288,333
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $567,850 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $709,129 |
2 bedrooms | $569,811 |
3 bedrooms | $927,579 |
4 bedrooms | $2,201,162 |
5 bedrooms | $3,335,517 |
Naples Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,775 | 3,865 | 4,101 | 4,408 | 4,690 |
Average Price | $603,718 | n/a | n/a | n/a | $45,541 |
Avg Price Change | n/a | n/a | n/a | n/a | +365.18% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.25 beds | 2.24 beds | 2.26 beds | 2.3 beds | 2.29 beds |
Avg Bathrooms | 2.05 baths | 2.04 baths | 2.06 baths | 2.11 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier | 18 | $572,148 | 99 days |
Barron Collier High School | 376 | $1,542,439 | 121 days |
Gulf Coast High School | 354 | $996,736 | 98 days |
Lely High School | 479 | $730,928 | 111 days |
Naples High School | 592 | $1,842,556 | 129 days |
Palmetto Ridge High | 12 | $677,690 | 125 days |
Palmetto Ridge High School | 151 | $761,993 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,797 | $567,850 | 129 days |
Multi-Million Dollar Homes | 1,354 | $610,716 | 125 days |
Newly Built Homes | 779 | $2,870,311 | 168 days |
Homes with a Pool | 1,174 | n/a | 101 days |
Reduced Price Homes | 147 | $1,098,968 | 121 days |
Distressed Homes | 3 | $288,333 | 23 days |