Naples Market Report
$1,117,495
AVERAGE PRICE OF 1,595 MULTI-MILLION DOLLAR HOMES$2,288,608
AVERAGE PRICE OF 895 NEWLY BUILT HOMES$234,010
AVERAGE PRICE OF 1,375 HOMES WITH A POOL$1,253,900
AVERAGE PRICE OF 263 REDUCED PRICE HOMES$431,495
AVERAGE PRICE OF 11 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $680,774 |
2 bedrooms | $579,827 |
3 bedrooms | $1,008,225 |
4 bedrooms | $1,909,445 |
5 bedrooms | $4,707,750 |
Naples Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,879 | 3,704 | 3,665 | 3,506 | 3,598 |
Average Price | $585,866 | $471,956 | $412,392 | $281,331 | $236,632 |
Avg Price Change | +24.14% | +14.44% | +46.59% | +18.89% | -13.77% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.29 beds | 2.27 beds | 2.29 beds | 2.3 beds | 2.3 beds |
Avg Bathrooms | 2.08 baths | 2.05 baths | 2.07 baths | 2.08 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 556 | $1,407,542 | 70 days |
Gulf Coast High School | 594 | $1,132,152 | 74 days |
Lely High School | 743 | $688,404 | 85 days |
Naples High School | 766 | $2,377,743 | 75 days |
Palmetto Ridge High School | 287 | $809,181 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,277 | n/a | 119 days |
Multi-Million Dollar Homes | 1,595 | $1,117,495 | 97 days |
Newly Built Homes | 895 | $2,288,608 | 199 days |
Homes with a Pool | 1,375 | $234,010 | 82 days |
Reduced Price Homes | 263 | $1,253,900 | 95 days |
Distressed Homes | 11 | $431,495 | 51 days |